Black Magic Thermal Advantage LED Drivers
 


Thomas Research is proud to present our line of Black Magic Thermally Advantaged LED Drivers. Our LED drivers represent the latest technology available and provide the following features:

Single output with C.C. or C.V. mode
UL1310, Class 2 compliant
Suitable for damp or dry locations
Designed for outdoor or indoor applications
Compact, lightweight w/ UV rated plastic case
90%+ Active Power Factor
Cooler running black housing

12W Series
17W Series
20W Series
25W Series
40W Series
60W Series
96W Series
 

The chart below summarizes the available offerings. Click on any of the catalog items to obtained a detailed datasheet in Adobe Acrobat PDF format.
 
12W Series
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet
LED12W-48-C2050 100-277VAC 12-48 VDC 250 mA Constant 12W Click Here
LED12W-36-C0350 100-277VAC 3-36 VDC 350 mA Constant 12.6W Click Here
LED12W-24-C0500 100-277VAC 3-24 VDC 500 mA Constant 12W Click Here
LED12W-16-C0800 100-277VAC 3-16 VDC 800 mA Constant 12.8W Click Here
LED12W-12-C1000 100-277VAC 3-12 VDC 1000 mA Constant 12W Click Here
LED12W-48 100-277VAC 48 VDC 250 mA 12W Click Here
LED12W-36 100-277VAC 36 VDC 350 mA 12.6W Click Here
LED12W-24 100-277VAC 24 VDC 500 mA 12W Click Here
LED12W-16 100-277VAC 16 VDC 800 mA 12.8W Click Here
LED12W-12 100-277VAC 12 VDC 1000 mA 12W Click Here

17W Series
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet
LED17W-36-C0470 100-277VAC 18-36 VDC 470 mA Constant 17W Click Here
LED17W-24-C0700  100-277VAC 12-24 VDC 700 mA Constant 17W Click Here
LED17W-12-C1400 100-277VAC 6-12 VDC 1400 mA Constant 17W Click Here
LED17W-36 100-277VAC 36 VDC 470 mA 17W Click Here
LED17W-24 100-277VAC 24 VDC 700 mA 17W Click Here
LED17W-12 100-277VAC 12 VDC 1400 mA 17W Click Here

20W Series
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet
LED20W-36-C0550 100-277VAC 18-36 VDC 550 mA Constant 20W Click Here
LED20W-24-C0700 100-277VAC 12-24 VDC 700 mA Constant 18W Click Here
LED20W-24-C0830 100-277VAC 12-24 VDC 830 mA Constant 20W Click Here
LED20W-22-C0910 100-277VAC 12-22 VDC 910 mA Constant 20W Click Here
LED20W-18-C1100 100-277VAC 10-18 VDC 1100 mA Constant 20W Click Here
LED20W-17-C1250 100-277VAC 9-17 VDC 1250 mA Constant 20W Click Here
LED20W-15-C1330 100-277VAC 9-15 VDC 1330 mA Constant 20W Click Here
LED20W-13-C1540 100-277VAC 7-13 VDC 1540 mA Constant 20W Click Here
LED20W-12-C1660 100-277VAC 7-12 VDC 1660 mA Constant 20W Click Here
LED20W-10-C2000 100-277VAC 7-10 VDC 2000 mA Constant 20W Click Here
LED20W-36 100-277VAC 36 VDC 550 mA 20W Click Here
LED20W-24 100-277VAC 24 VDC 830 mA 20W Click Here
LED20W-22 100-277VAC 22 VDC 910 mA 20W Click Here
LED20W-18 100-277VAC 18 VDC 1100 mA 20W Click Here
LED20W-17 100-277VAC 17 VDC 1250 mA 20W Click Here
LED20W-15 100-277VAC 15 VDC 1330 mA 20W Click Here
LED20W-13 100-277VAC 13 VDC 1540 mA 20W Click Here
LED20W-12 100-277VAC 12 VDC 1660 mA 20W Click Here
LED20W-10 100-277VAC 10 VDC 2000 mA 20W Click Here

25W Series
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet
LED25W-36-C0700 100-277VAC 18-36 VDC 700 mA Constant 25W Click Here
LED25W-28-C0850 100-277VAC 14-28 VDC 850 mA Constant 25W Click Here
LED25W-24-C1040 100-277VAC 12-24 VDC 1040 mA Constant 25W Click Here
LED25W-20-C1250 100-277VAC 12-20 VDC 1250 mA Constant 25W Click Here
LED25W-16-C1560 100-277VAC 8-16 VDC 1560 mA Constant 25W Click Here
LED25W-12-C2080 100-277VAC 8-12 VDC 2080 mA Constant 25W Click Here
LED25W-36 100-277VAC 36 VDC 700 mA Max. 25W Click Here
LED25W-28 100-277VAC 28 VDC 850 mA Max. 25W Click Here
LED25W-24 100-277VAC 24 VDC 1040 mA Max. 25W Click Here
LED25W-20 100-277VAC 20 VDC 1250 mA Max. 25W Click Here
LED-25W-16 100-277VAC 16 VDC 1560 mA Max. 25W Click Here
LED25W-12 100-277VAC 12 VDC 2080 mA Max. 25W Click Here

40W Series
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet
LED40W-36-C1100 100-277VAC 18-36 VDC 1100 mA Constant 40W Click Here
LED40W-24-C1200 100-277VAC 12-24 VDC 1200 mA Constant 40W Click Here
LED40W-24-C1670 100-277VAC 12-24 VDC 1670 mA Constant 40W Click Here
LED40W-22-C1820 100-277VAC 12-22 VDC 1820 mA Constant 40W Click Here
LED40W-18-C2200 100-277VAC 10-18 VDC 2200 mA Constant 40W Click Here
LED40W-15-C2680 100-277VAC 9-15 VDC 2580 mA Constant 40W Click Here
LED40W-13-3080 100-277VAC 7-13 VDC 3080 mA Constant 40W Click Here
LED40W-12-C3300 100-277VAC 7-12 VDC 3330 mA Constant 40W Click Here
LED40W-10-C4000 100-277VAC 6-10 VDC 4000 mA Constant 40W Click Here
LED40W-09-C4450 100-277VAC 6-9 VDC 4450 mA Constant 40W Click Here
LED40W-36 100-277VAC 36 VDC 1100 mA 40W Click Here
LED40W-24 100-277VAC 24 VDC 1670 mA 40W Click Here
LED40W-22 100-277VAC 22 VDC 1820 mA 40W Click Here
LED40W-18 100-277VAC 18 VDC 2200 mA 40W Click Here
LED40W-15 100-277VAC 15 VDC 2680 mA 40W Click Here
LED40W-13 100-277VAC 13 VDC 3080 mA 40W Click Here
LED40W-12 100-277VAC 12 VDC 3330 mA 40W Click Here
LED40W-10 100-277VAC 10 VDC 4000 mA 40W Click Here
LED40W-09 100-277VAC 9 VDC 4450 mA 40W Click Here

60W Series
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet
LED60W-24-C2000 100-277VAC 13-24 VDC 2000 mA Constant 60W Click Here
LED60W-23-C2100 100-277VAC 13-23 VDC 2100 mA Constant 60W Click Here
LED60W-22-C2200 100-277VAC 13-22 VDC 2200 mA Constant 60W Click Here
LED60W-20-C2300 100-277VAC 11-20 VDC 2300 mA Constant 60W Click Here
LED60W-18-C2400 100-277VAC 11-18 VDC 2400 mA Constant 60W Click Here
LED60W-17-C2600 100-277VAC 9-17 VDC 2600 mA Constant 60W Click Here
LED60W-16-C2700 100-277VAC 9-16 VDC 2700 mA Constant 60W Click Here
LED60W-15-C2800 100-277VAC 9-15 VDC 2800 mA Constant 60W Click Here
LED60W-12-C3600 100-277VAC 7-12 VDC 3600 mA Constant 60W Click Here
LED60W-10-C4000 100-277VAC 7-10 VDC 4000 mA Constant 60W Click Here
LED60W-24 100-277VAC 24 VDC 2000 mA 60W Click Here
LED6W-23 100-277VAC 23 VDC 2100 mA 60W Click Here
LED60W-22 100-277VAC 22 VDC 2200 mA 60W Click Here
LED60W-20 100-277VAC 20 VDC 2300 mA 60W Click Here
LED60W-18 100-277VAC 18 VDC 2400 mA 60W Click Here
LED60W-17 100-277VAC 17 VDC 2600 mA 60W Click Here
LED60W-15 100-277VAC 15 VDC 2800 mA 60W Click Here
LED60W-12 100-277VAC 12 VDC 3600 mA 60W Click Here
LED60W-10 100-277VAC 10 VDC 4000 mA 60W Click Here

96W Series
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet
LED96W-36-C2660 100-277VAC 24-36 VDC 2660 mA Constant 96W Click Here
LED96W-24-C4000 100-277VAC 18-24 VDC 4000 mA Constant 96W Click Here
LED96W-19-C5000 100-277VAC 12-19 VDC 5000 mA Constant 96W Click Here
LED96W-36 100-277VAC 36 VDC 2660 mA 96W Click Here
LED96W-24 100-277VAC 24 VDC 4000 mA 96W Click Here
LED96W-19 100-277VAC 19 VDC 5000 mA 96W Click Here

 

    Phone: 847-515-3057
     Fax:      847-515-3047
    
     Display Cart     Checkout