Black Magic Thermal Advantage LED Drivers



Thomas Research is proud to present our line of Black Magic Thermally Advantaged and Long Life LED Drivers.
Our LED drivers represent the latest technology available and provide the following features:

Single output with C.C. or C.V. mode
UL1310, Class 2 compliant or UL8540 as appropriate
Suitable for damp or dry locations IP 66 or 67
Designed for outdoor or indoor applications
Compact, lightweight w/ UV rated plastic or aluminum cases
Active Power Factor Correction
Ultra Long Life Models Available 


Selector Chart
 
Wattage
 
Constant Current Constant Voltage Long Life
Constant Current
Long Life
Constant Voltage
Long Life
Dimmable
12W Click Here Click Here      
17W Click Here Click Here      
20W Click Here Click Here      
25W Click Here
Updated 8/23
New Models
Click Here
Updated 8/23
New Models
Click Here   Click Here
30W Click Here
New Product 8/24
Click Here
New Product 8/24
    Click Here
New Product 8/24
35W       Click Here  
40W Click Here
Updated 8/23
New Models
Click Here
Updated 8/23
New Models
Click Here   Click Here
50W Click Here
New Product 8/24
Click Here
New Product 8/24
Click Here Click Here  
60W     Click Here    
75W     Click Here Click Here Click Here
90W          
100W     Click Here Click Here Click Here
120W     Click Here   Click Here
150W     Click Here Click Here  
200W     Click Here Click Here  
250W       Click Here  
300W       Click Here  

 

 
12W Series - 550,000 MTBF Ultra Long Life Model


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
LED12W-48-C0250 100-277VAC 24-48 VDC 250 mA Constant 12W Click Here  (01-06-10)
LED12W-36-C0350 100-277VAC 18-36 VDC 350 mA Constant 12.6W Click Here  (01-06-10)
LED12W-24-C0500 100-277VAC 12-24 VDC 500 mA Constant 12W Click Here  (01-06-10)
LED12W-16-C0800 100-277VAC 8-16 VDC 800 mA Constant 12.8W Click Here  (01-06-10)
LED12W-12-C1000 100-277VAC 6-12 VDC 1000 mA Constant 12W Click Here  (01-06-10)
LED12W-48 100-277VAC 48 VDC Constant 250 mA 12W Click Here  (01-06-10)
LED12W-36 100-277VAC 36 VDC Constant 350 mA 12.6W Click Here  (01-06-10)
LED12W-24 100-277VAC 24 VDC Constant 500 mA 12W Click Here  (01-06-10)
LED12W-16 100-277VAC 16 VDC Constant 800 mA 12.8W Click Here  (01-06-10)
LED12W-12 100-277VAC 12 VDC Constant 1000 mA 12W Click Here  (01-06-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

17W Series - 543,000 MTBF Ultra Long Life Model
 

Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
LED17W-36-C0470 100-277VAC 18-36 VDC 470 mA Constant 17W Click Here  (01-06-10)
LED17W-24-C0700 100-277VAC 12-24 VDC 700 mA Constant 17W Click Here  (01-06-10)
LED17W-12-C1400 100-277VAC 6-12 VDC 1400mA Constant 17W Click Here  (01-06-10)
LED17W-36 100-277VAC 36 VDC Constant 470 mA Max 17W Click Here  (01-06-10)
LED17W-24 100-277VAC 24 VDC Constant 700 mA Max 17W Click Here  (01-06-10)
LED17W-12 100-277VAC 12 VDC Constant 1400 mA Max 17W Click Here  (01-06-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

20W Series - 531,000 MTBF Ultra Long Life Model
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
LED20W-36-C0550 100-277VAC 18-36 VDC 550 mA Constant 20W Click Here  (01-06-10)
LED20W-24-C0700 100-277VAC 12-24 VDC 700 mA Constant 18W Click Here  (01-06-10)
LED20W-24-C0830 100-277VAC 12-24 VDC 830 mA Constant 20W Click Here  (01-06-10)
LED20W-22-C0910 100-277VAC 12-22 VDC 910 mA Constant 20W Click Here  (01-06-10)
LED20W-18-C1100 100-277VAC 10-18 VDC 1100 mA Constant 20W Click Here  (01-06-10)
LED20W-17-C1250 100-277VAC 9-17 VDC 1250 mA Constant 20W Click Here  (01-06-10)
LED20W-15-C1330 100-277VAC 9-15 VDC 1330 mA Constant 20W Click Here  (01-06-10)
LED20W-13-C1540 100-277VAC 7-13 VDC 1540 mA Constant 20W Click Here  (01-06-10)
LED20W-12-C1660 100-277VAC 7-12 VDC 1660 mA Constant 20W Click Here  (01-06-10)
LED20W-10-C2000 100-277VAC 7-10 VDC 2000 mA Constant 20W Click Here  (01-06-10)
LED20W-36 100-277VAC 36 VDC Constant 550 mA 20W Click Here  (01-06-10)
LED20W-24 100-277VAC 24 VDC Constant 830 mA 20W Click Here  (01-06-10)
LED20W-22 100-277VAC 22 VDC Constant 910 mA 20W Click Here  (01-06-10)
LED20W-18 100-277VAC 18 VDC Constant 1100 mA 20W Click Here  (01-06-10)
LED20W-17 100-277VAC 17 VDC Constant 1250 mA 20W Click Here  (01-06-10)
LED20W-15 100-277VAC 15 VDC Constant 1330 mA 20W Click Here  (01-06-10)
LED20W-13 100-277VAC 13 VDC Constant 1540 mA 20W Click Here  (01-06-10)
LED20W-12 100-277VAC 12 VDC Constant 1660 mA 20W Click Here  (01-06-10)
LED20W-10 100-277VAC 10 VDC Constant 2000 mA 20W Click Here  (01-06-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

25W - Constant Current - Long Life Series - 484,000 Hour MTBF
 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-025S035PS 90-305 VAC 24 - 72 VDC 350 mA 25W Click Here  (02-10-10)
TRC-025S045PS 90-305 VAC 19 - 56 VDC 450 mA 25W Click Here  (02-10-10)
TRC-025S062PS 90-305 VAC 13 - 40 VDC 620 mA 25W Click Here  (02-10-10)
TRC-025S070PS 90-305 VAC 12 - 36 VDC 700 mA 25W Click Here  (02-10-10)
TRC-025S105PS 90-305 VAC 8 - 24 VDC 1050 mA 25W Click Here  (02-10-10)
TRC-025S140PS 90-305 VAC 6 - 18 VDC 1400 mA 25W Click Here  (02-10-10)
TRC-025S175PS 90-305 VAC 5 - 14 VDC 1750 mA 25W Click Here  (02-10-10)
TRC-025S208PS 90-305 VAC 4 - 12 VDC 2080 mA 25W Click Here  (02-10-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

25W Series - Constant Current and Voltage - 482,000 MTBF Long Life Model


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
Constant Current Models
LED25W-72-C0350 100-277VAC 36-72 VDC 350 mA Constant 25W Click Here  (08-23-10)
LED25W-62-C0400 100-277VAC 31-62 VDC 400 mA Constant 25W Click Here  (08-23-10)
LED25W-56-C0450 100-277VAC 28-56 VDC 450 mA Constant 25W Click Here  (08-23-10)
LED25W-36-C0620 100-277VAC 18-36 VDC 620 mA Constant 23W Click Here  (08-23-10)
LED25W-36-C0700 100-277VAC 18-36 VDC 700 mA Constant 25W Click Here  (08-23-10)
LED25W-28-C0850 100-277VAC 14-28 VDC 850 mA Constant 25W Click Here  (08-23-10)
LED25W-24-C1040 100-277VAC 12-24 VDC 1040 mA Constant 25W Click Here  (08-23-10)
LED25W-20-C1250 100-277VAC 12-20 VDC 1250 mA Constant 25W Click Here  (08-23-10)
LED25W-16-C1560 100-277VAC 8-16 VDC 1560 mA Constant 25W Click Here  (08-23-10)
LED25W-12-C2080 100-277VAC 8-12 VDC 2080 mA Constant 25W Click Here  (08-23-10)
Constant Voltage Models
LED25W-72 100-277VAC 72 VDC Constant 350 mA Max. 25W Click Here  (08-23-10)
LED25W-62 100-277VAC 62 VDC Constant 400 mA Max. 25W Click Here  (08-23-10)
LED25W-56 100-277VAC 56 VDC Constant 450 mA Max. 25W Click Here  (08-23-10)
LED25W-36 100-277VAC 36 VDC Constant 700 mA Max. 25W Click Here  (08-23-10)
LED25W-28 100-277VAC 28 VDC Constant 850 mA Max. 25W Click Here  (08-23-10)
LED25W-24 100-277VAC 24 VDC Constant 1040 mA Max. 25W Click Here  (08-23-10)
LED25W-20 100-277VAC 20 VDC Constant 1250 mA Max. 25W Click Here  (08-23-10)
LED-25W-16 100-277VAC 16 VDC Constant 1560 mA Max. 25W Click Here  (08-23-10)
LED25W-12 100-277VAC 12 VDC Constant 2080 mA Max. 25W Click Here  (08-23-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

30W Series - Constant Current and Voltage - 482,000 MTBF Long Life Model


 

Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
Constant Current Models
LED30W-85-C0350 85-305 VAC 28-85 VDC 350 mA Constant 30W Click Here  (08-23-10)
LED30W-75-C0400 85-305 VAC 28-75 VDC 400 mA Constant 30W Click Here  (08-23-10)
LED30W-66-C0450 85-305 VAC 22-66 VDC 450 mA Constant 30W Click Here  (08-23-10)
LED30W-42-C0700 85-305 VAC 14-42 VDC 700 mA Constant 30W Click Here  (08-23-10)
LED30W-36-C0830 85-305 VAC 12-36 VDC 830 mA Constant 30W Click Here  (08-23-10)
LED30W-24-C1250 85-305 VAC 8-24 VDC 1250 mA Constant 30W Click Here  (08-23-10)
LED30W-18-C1660 85-305 VAC 6-18 VDC 1660 mA Constant 30W Click Here  (08-23-10)
LED30W-12-C2500 85-305 VAC 4-12 VDC 2500 mA Constant 30W Click Here  (08-23-10)
Constant Voltage Models
LED30W-85 85-305 VAC 85 VDC Constant 350 mA Max. 30W Click Here  (08-23-10)
LED30W-75 85-305 VAC 75 VDC Constant 400 mA Max. 30W Click Here  (08-23-10)
LED30W-66 85-305 VAC 66 VDC Constant 450 mA Max. 30W Click Here  (08-23-10)
LED30W-42 85-305 VAC 42 VDC Constant 700 mA Max. 30W Click Here  (08-23-10)
LED30W-36 85-305 VAC 36 VDC Constant 830 mA Max. 30W Click Here  (08-23-10)
LED30W-24 85-305 VAC 24 VDC Constant 1250 mA Max. 30W Click Here  (08-23-10)
LED30W-18 85-305 VAC 18 VDC Constant 1660 mA Max. 30W Click Here  (08-23-10)
LED30W-12 85-305 VAC 12 VDC Constant 2500 mA Max. 30W Click Here  (08-23-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

30W Dimmable Series - 482,000 Long Life Model


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
LED30W-85-C0350-RD 85-305 VAC 28-85 VDC 350 mA Constant 30W Click Here  (08-24-10)
LED30W-75-C0400-RD 85-305 VAC 28-75 VDC 400 mA Constant 30W Click Here  (08-24-10)
LED30W-66-C0450-RD 85-305 VAC 22-66 VDC 450 mA Constant 30W Click Here  (08-24-10)
LED30W-42-C0700-RD 85-305 VAC 14-42 VDC 700 mA Constant 30W Click Here  (08-24-10)
LED30W-36-C0830-RD 85-305 VAC 12-36 VDC 830 mA Constant 30W Click Here  (08-24-10)
LED30W-24-C1250-RD 85-305 VAC 8-24 VDC 1250 mA Constant 30W Click Here  (08-24-10)
LED30W-18-C1660-RD 85-305 VAC 6-18 VDC 1660 mA Constant 30W Click Here  (08-24-10)
LED30W-12-C2500-RD 85-305 VAC 4-12 VDC 2500 mA Constant 30W Click Here  (08-24-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

35W Series - Constant Voltage - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRV-035S012ST 90-305 VAC 12V 2900 mA 35W Click Here  (02-10-10)
TRV-035S018ST 90-305 VAC 18V 1900 mA 35W Click Here  (02-10-10)
TRV-035S024ST 90-305 VAC 24V 1460 mA 35W Click Here  (02-10-10)
TRV-035S036ST 90-305 VAC 36V 970 mA 35W Click Here  (02-10-10)
TRV-035S048ST 90-305 VAC 48V 730 mA 35W Click Here  (02-10-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

40W Series - Long Life
 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-040S035PS 90-305 VAC 38 - 114 VDC 350 mA 40W Click Here (03/24/10)
TRC-040S045PS 90-305 VAC 30 - 89 VDC 450 mA 40W Click Here (03/24/10)
TRC-040S070PS 90-305 VAC 18 - 54 VDC 700 mA 38W Click Here (03/24/10)
TRC-040S105PS 90-305 VAC 12 - 36 VDC 1050 mA 38W Click Here (03/24/10)
TRC-040S128PS 90-305 VAC 10 - 29 VDC 1280 mA 38W Click Here (03/24/10)
TRC-040-S140PS 90-305 VAC 10 - 25 VDC 1400 mA 36W Click Here (03/24/10)
TRC-040S166PS 90-305 VAC 10 - 23 VDC 1660 mA 38W Click Here (03/24/10)
TRC-040S222PS 90-305 VAC 6 - 16 VDC 2220 mA 36W Click Here (03/24/10)
TRC-040S333PS 90-305 VAC 4 - 11 VDC 3330 mA 35W Click Here (03/24/10)
Blue - Class 2 US/Canada       Green - Class 2 US only

40W Series - Constant Current and Voltage - 448,000 MTBF Ultra Long Life Model


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
Constant Current Models
LED40W-114-C0350 100-277VAC 57-114 VDC 350 mA Constant 40W Click Here  (08-23-10)
LED40W-100-C0400 100-277VAC 50-100 VDC 400 mA Constant 40W Click Here  (08-23-10)
LED40W-89-C0450 100-277VAC 45-89 VDC 450 mA Constant 40W Click Here  (08-23-10)
LED40W-57-C0700 100-277VAC 29-57 VDC 700 mA Constant 40W Click Here  (08-23-10)
LED40W-36-C1100 100-277VAC 18-36 VDC 1100 mA Constant 40W Click Here  (08-23-10)
LED40W-24-C1200 100-277VAC 12-24 VDC 1200 mA Constant 40W Click Here  (08-23-10)
LED40W-24-C1400 100-277VAC 12-24 VDC 1400 mA Constant 34W Click Here  (08-23-10)
LED40W-24-C1670 100-277VAC 12-24 VDC 1670 mA Constant 40W Click Here  (08-23-10)
LED40W-22-C1820 100-277VAC 12-22 VDC 1820 mA Constant 40W Click Here  (08-23-10)
LED40W-18-C2000 100-277VAC 10-18 VDC 2000 mA Constant 36W Click Here  (08-23-10)
LED40W-18-C2200 100-277VAC 10-18 VDC 2200 mA Constant 40W Click Here  (08-23-10)
LED40W-15-C2680 100-277VAC 9-15 VDC 2580 mA Constant 40W Click Here  (08-23-10)
LED40W-13-C3080 100-277VAC 7-13 VDC 3080 mA Constant 40W Click Here  (08-23-10)
LED40W-12-C3300 100-277VAC 7-12 VDC 3330 mA Constant 40W Click Here  (08-23-10)
LED40W-10-C4000 100-277VAC 6-10 VDC 4000 mA Constant 40W Click Here  (08-23-10)
LED40W-09-C4450 100-277VAC 6-9 VDC 4450 mA Constant 40W Click Here  (08-23-10)
Constant Voltage Models
LED40W-114 100-277VAC 114 VDC Constant 350 mA Max. 40W Click Here  (08-23-10)
LED40W-100 100-277VAC 100 VDC Constant 400 mA Max. 40W Click Here  (08-23-10)
LED40W-89 100-277VAC 89 VDC Constant 450mA Max. 40W Click Here  (08-23-10)
LED40W-57 100-277VAC 57 VDC Constant 700 mA Max. 40W Click Here  (08-23-10)
LED40W-36 100-277VAC 36 VDC Constant 1100 mA Max. 40W Click Here  (08-23-10)
LED40W-24 100-277VAC 24 VDC Constant 1670 mA Max. 40W Click Here  (08-23-10)
LED40W-22 100-277VAC 22 VDC Constant 1820 mA Max. 40W Click Here  (08-23-10)
LED40W-18 100-277VAC 18 VDC Constant 2200 mA Max. 40W Click Here  (08-23-10)
LED40W-15 100-277VAC 15 VDC Constant 2680 mA Max. 40W Click Here  (08-23-10)
LED40W-13 100-277VAC 13 VDC Constant 3080 mA Max. 40W Click Here  (08-23-10)
LED40W-12 100-277VAC 12 VDC Constant 3330 mA Max. 40W Click Here  (08-23-10)
LED40W-10 100-277VAC 10 VDC Constant 4000 mA Max. 40W Click Here  (08-23-10)
LED40W-09 100-277VAC 9 VDC Constant 4450 mA Max. 40W Click Here  (08-23-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

50W Series Constant  Current and Voltage - 423,000 MTBF Long Life Model


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
Constant Current Models
LED50W-142-C0350 100-277 VAC 71-142 VDC 350 mA Constant 50W Click Here  (08-23-10)
LED50W-111-C0450 100-277 VAC 55-111 VDC 450 mA Constant 50W Click Here  (08-23-10)
LED50W-72-C0700 100-277 VAC 38-72 VDC 700 mA Constant 50W Click Here  (08-23-10)
LED50W-48-C1050 100-277 VAC 24-48 VDC 1050 mA Constant 50W Click Here  (08-23-10)
LED50W-42-C1090 100-277 VAC 21-42 VDC 1190 mA Constant 50W Click Here  (08-23-10)
LED50W-36-C1400 100-277 VAC 18-36 VDC 1400 mA Constant 50W Click Here  (08-23-10)
LED50W-24-C2100 100-277 VAC 12-24 VDC 2100 mA Constant 50W Click Here  (08-23-10)
LED50W-18-C2770 100-277 VAC 9-18 VDC 2770 mA Constant 50W Click Here  (08-23-10)
LED50W-12-C3000 100-277 VAC 6-12 VDC 3000 mA Constant 50W Click Here  (08-23-10)
Constant Voltage Models
LED50W-142 100-277 VAC 142 VDC Constant 350 mA Max. 50W Click Here  (08-23-10)
LED50W-111 100-277 VAC 111 VDC Constant 450 mA Max. 50W Click Here  (08-23-10)
LED50W-72 100-277 VAC 72 VDC Constant 700 mA Max. 50W Click Here  (08-23-10)
LED50W-48 100-277 VAC 48 VDC Constant 1050 mA Max. 50W Click Here  (08-23-10)
LED50W-42 100-277 VAC 42 VDC Constant 1190 mA Max. 50W Click Here  (08-23-10)
LED50W-36 100-277 VAC 36 VDC Constant 1400 mA Max. 50W Click Here  (08-23-10)
LED50W-24 100-277 VAC 24 VDC Constant 2100 mA Max. 50W Click Here  (08-23-10)
LED50W-18 100-277 VAC 18 VDC Constant 2770 mA Max. 50W Click Here  (08-23-10)
LED50W-12 100-277 VAC 12 VDC Constant 3000 mA Max. 50W Click Here  (08-23-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

50W Series - Constant Current - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-050S035ST 90-305 VAC 47-142 VDC 350 mA 50W Click Here (07-27-10)
TRC-050S045ST 90-305 VAC 36-110 VDC 450 mA 50W Click Here (07-27-10)
TRC-050S070ST 90-305 VAC 24-72 VDC 700 mA 50W Click Here (07-27-10)
TRC-050S110ST 90-305 VAC 16-48 VDC 1100 mA 50W Click Here (07-27-10)
TRC-050S140ST 90-305 VAC 12-36 VDC 1400 mA 50W Click Here (07-27-10)
TRC-050S175ST 90-305 VAC 9-29 VDC 1750 mA 50W Click Here (07-27-10)
TRC-050S210ST 90-305 VAC 8-24 VDC 2100 mA 50W Click Here (07-27-10)
TRC-050S280ST 90-305 VAC 6-18 VDC 2800 mA 50W Click Here (07-27-10)
TRC-050S333ST 90-305 VAC 5-15 VDC 3300 mA 50W Click Here (07-27-10)
TRC-050S420ST 90-305 VAC 4-12 VDC 4200 mA 50W Click Here (07-27-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

50W Series - Constant Voltage - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRV-050S012ST 90-305 VAC 12V 4200 mA 50W Click Here  (02-10-10)
TRV-050S018ST 90-305 VAC 18V 2780 mA 50W Click Here  (02-10-10)
TRV-050S024ST 90-305 VAC 24V 2100 mA 50W Click Here  (02-10-10)
TRV-050S036ST 90-305 VAC 36V 1400 mA 50W Click Here  (02-10-10)
TRV-050S048ST 90-305 VAC 48V 1050 mA 50W Click Here  (02-10-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

60W Series - Constant Current - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-060S035ST 90-305 VAC 85-170 VDC 350 mA 60W Click Here (04-12-10)
TRC-060S045ST 90-305 VAC 67-134 VDC 450 mA 60W Click Here (04-12-10)
TRC-060S070ST 90-305 VAC 43-86 VDC 700 mA 60W Click Here (04-12-10)
TRC-060S105ST 90-305 VAC 29-58 VDC 1050 mA 60W Click Here (04-12-10)
TRC-060S140ST 90-305 VAC 21-43 VDC 1400 mA 60W Click Here (04-12-10)
TRC-060S170ST 90-305 VAC 18-36 VDC 1700 mA 60W Click Here (04-12-10)
TRC-060S230ST 90-305 VAC 13-27 VDC 2300 mA 60W Click Here (04-12-10)
TRC-060S330ST 90-305 VAC 9-18 VDC 3300 mA 60W Click Here (04-12-10)
TRC-060S500ST 90-305 VAC 6-12 VDC 5000 mA 60W Click Here (04-12-10)
Blue - Class 2 US/Canada       Green - Class 2 US only

75W Series - Constant Current - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-075S035ST 90-305 VAC 107-214 VDC 350 mA 75W Click Here (07-20-09)
TRC-075S045ST 90-305 VAC 83-166 VDC 450 mA 75W Click Here (07-20-09)
TRC-075S070ST 90-305 VAC 55-108 VDC 700 mA 75W Click Here (07-20-09)
TRC-075S0105ST 90-305 VAC 36-72 VDC 1050 mA 75W Click Here (07-20-09)
TRC-0750S140ST 90-305 VAC 27-54 VDC 1400 mA 75W Click Here (07-20-09)
TRC-075S210ST 90-305 VAC 18-36 VDC 2100 mA 75W Click Here (07-20-09)
TRC-075S280ST 90-305 VAC 13-27 VDC 2800 mA 75W Click Here (07-20-09)
TRC-075S375ST 90-305 VAC 10-20 VDC 3750 mA 75W Click Here (07-20-09)
TRC-075S500ST 90-305 VAC 7-15 VDC 5000 mA 75W Click Here (07-20-09)

75W Series - Constant Voltage - Long Life

Catalog # Input Voltage Output Voltage Output Current Max Output Power Datasheet (revision date)
TRV-075S012T 90-305 VAC 12 VDC 6.25 A 75W Click Here (07-20-09)
TRV-075S024T 90-305 VAC 24 VDC 3.13 A 75W Click Here (07-20-09)
TRV-075S036T 90-305 VAC 36 VDC 2.08 A 75W Click Here (07-20-09)
TRV-075S042T 90-305 VAC 42 VDC 1.79 A 75W Click Here (07-20-09)
TRV-075S048T 90-305 VAC 48 VDC 1.56 A 75W Click Here (07-20-09)
TRV-075S054T 90-305 VAC 54 VDC 1.39 A 75W Click Here (07-20-09)
TRV-075S081T 90-305 VAC 81 VDC 0.93 A 75W Click Here (07-20-09)
TRV-075S105T 90-305 VAC 105 VDC 0.71 A 75W Click Here (07-20-09)

100W Series - Constant Current - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-100S035ST 90-305 VAC 172-286 VDC 350 mA 100W Click Here (07-22-09)
TRC-100S045ST 90-305 VAC 132-222 VDC 450 mA 100W Click Here (07-22-09)
TRC-100S070ST 90-305 VAC 86-143 VDC 700 mA 100W Click Here (07-22-09)
TRC-100S105ST 90-305 VAC 57-95 VDC 1050 mA 100W Click Here (07-22-09)
TRC-100S140ST 90-305 VAC 43-71 VDC 1400 mA 100W Click Here (07-22-09)
TRC-100S175ST 90-305 VAC 34-57 VDC 1750 mA 100W Click Here (07-22-09)
TRC-100S210ST 90-305 VAC 29-48 VDC 2100 mA 100W Click Here (07-22-09)
TRC-100S245ST 90-305 VAC 25-41 VDC 2450 mA 100W Click Here (07-22-09)
TRC-100S280ST 90-305 VAC 22-36 VDC 2800 mA 100W Click Here (07-22-09)
TRC-100S315ST 90-305 VAC 19-32 VDC 3150 mA 100W Click Here (07-22-09)
TRC-100S357ST 90-305 VAC 17-28 VDC 3570 mA 100W Click Here (07-22-09)
TRC-100S420ST 90-305 VAC 14-24 VDC 4200 mA 100W Click Here (07-22-09)

100W Series - Constant Voltage - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Max Output Power Datasheet (revision date)
TRV-100S012ST 90-305 VAC 12 VDC 8.33 A 100W Click Here (07-22-09)
TRV-100S024ST 90-305 VAC 24 VDC 4.17 A 100W Click Here (07-22-09)
TRV-100S036ST 90-305 VAC 36 VDC 2.77 A 100W Click Here (07-22-09)
TRV-100S042ST 90-305 VAC 42 VDC 2,38 A 100W Click Here (07-22-09)
TRV-100S048ST 90-305 VAC 48 VDC 2.08 A 100W Click Here (07-22-09)
TRV-100S054ST 90-305 VAC 54 VDC 1.85 A 100W Click Here (07-22-09)
TRV-100S081ST 90-305 VAC 81 VDC 1.23 A 100W Click Here (07-22-09)
TRV-100S105ST 90-305 VAC 105 VDC 0.95 A 100W Click Here (07-22-09)

120W Constant Current


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-120S035ST 90-305 VAC 206-343 VDC 350 mA 120W Click Here
TRC-120S045ST 90-305 VAC 160-266 VDC 450 mA 120W Click Here
TRC-120S070ST 90-305 VAC 103-171 VDC 700 mA 120W Click Here
TRC-120S105ST 90-305 VAC 68-114 VDC 1050 mA 120W Click Here
TRC-120S140ST 90-305 VAC 52-86 VDC 1400 mA 120W Click Here
TRC-120S175ST 90-305 VAC 41-68 VDC 1750 mA 120W Click Here
TRC-120S210ST 90-305 VAC 34-57 VDC 2100 mA 120W Click Here
TRC-120S245ST 90-305 VAC 29-49 VDC 2450 mA 120W Click Here
TRC-120S280ST 90-305 VAC 26-43 VDC 2800 mA 120W Click Here
TRC-120S315ST 90-305 VAC 23-38 VDC 3150 mA 120W Click Here
TRC-120S357ST 90-305 VAC 20-34 VDC 3570 mA 120W Click Here
TRC-120S420ST 90-305 VAC 17-28 VDC 4200 mA 120W Click Here
TRC-120S495ST 90-305 VAC 14-24 VDC 4950 mA 120W Click Here

120W Constant Current - 0-10V Dimmable - Long Life Series - 460,000H MTBF


 
TRC-120S035DT 90-305 VAC 206-343 VDC 350 mA 120W Click Here (04-28-10)
TRC-120S045DT 90-305 VAC 160-266 VDC 450 mA 120W Click Here (04-28-10)
TRC-120S070DT 90-305 VAC 103-171 VDC 700 mA 120W Click Here (04-28-10)
TRC-120S105DT 90-305 VAC 68-114 VDC 1050 mA 120W Click Here (04-28-10)
TRC-120S140DT 90-305 VAC 52-86 VDC 1400 mA 120W Click Here (04-28-10)
TRC-120S175DT 90-305 VAC 41-68 VDC 1750 mA 120W Click Here (04-28-10)
TRC-120S210DT 90-305 VAC 34-57 VDC 2100 mA 120W Click Here (04-28-10)
TRC-120S245DT 90-305 VAC 29-49 VDC 2450 mA 120W Click Here (04-28-10)
TRC-120S280DT 90-305 VAC 26-43 VDC 2800 mA 120W Click Here (04-28-10)
TRC-120S315DT 90-305 VAC 23-38 VDC 3150 mA 120W Click Here (04-28-10)
TRC-120S350DT 90-305 VAC 20-34 VDC 3500 mA 120W Click Here (04-28-10)
TRC-120S420DT 90-305 VAC 17-28 VDC 4200 mA 120W Click Here (04-28-10)
TRC-120S490DT 90-305 VAC 14-24 VDC 4900 mA 120W Click Here (04-28-10)

150W Series - Constant Current - Long Life


 
Catalog # Input Voltage Output Voltage Output Current Output Power Datasheet (revision date)
TRC-150S035ST 90-305 VAC 256-428 VDC 350 mA 150W Click Here
TRC-150S045ST 90-305 VAC 200-333 VDC 450 mA 150W Click Here
TRC-150S070ST 90-305 VAC 128-214 VDC 700 mA 150W Click Here
TRC-150S105ST 90-305 VAC 85-142 VDC 1050 mA 150W Click Here
TRC-150S140ST 90-305 VAC 64-107 VDC 1400 mA 150W Click Here
TRC-150S175ST 90-305 VAC 51-85 VDC 1750 mA 150W Click Here
TRC-150S210ST 90-305 VAC 42-71 VDC 2100 mA 150W Click Here
TRC-150S245ST 90-305 VAC 36-61 VDC 2450 mA 150W Click Here
TRC-150S280ST 90-305 VAC 31-53 VDC 2800 mA 150W Click Here
TRC-150S315ST 90-305 VAC 28-47 VDC 3150 mA 150W Click Here
TRC-150S350ST 90-305 VAC 24-42 VDC 3500 mA 150W Click Here
TRC-150S420ST 90-305 VAC 21-35 VDC 4200 mA 150W Click Here
TRC-150S490ST 90-305 VAC 18-30 VDC 4900 mA 150W Click Here
TRC-150S595ST 90-305 VAC 15-25 VDC 5950 mA 150W Click Here

150W Series - Constant Voltage - Long Life



 
Catalog # Input Voltage Output Voltage Output Current Max Output Power Datasheet (revision date)
TRV-150S012ST 90-305 VAC 12 VDC 12.50 A 150W Click Here
TRV-150S024ST 90-305 VAC 24 VDC 6.25 A 150W Click Here
TRV-150S036ST 90-305 VAC 36 VDC 4.17 A 150W Click Here
